
Campaign — First Aid Box
FIRST AID BOX — 6 MONTH AUTOMATED DASHBOARD · live from Google Sheets

Key performance indicators
Total societies
18
Boxes deployed
152
Visits completed
424
Total qty used
4628
6-month consumption
Overdue societies
0
Due soon
2
Low stock items
2
Monthly visit summary
Planned visits vs quantity used per month
Society visit status
2 societies need attention
| Society | Last visit | Next visit | Status |
|---|---|---|---|
| Awho Devender Vihar | 16-Aug-2026 | 15-Sep-2026 | Due Soon |
| Hewo Apartments | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Hewo Apartments 1 | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Pragathi Apartments | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Priyadarshini Apartments | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Satguru APT | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Hewo Apartment -2 | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Vigyan Vihar | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Golden Apartment | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Dew Drop Apwrtment | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Olive Cresent | 10-Sep-2026 | 10-Oct-2026 | On Track |
| The Grand Arch | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Mahindra Luminare | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Pioneer Park | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Uniworld Garden 1 | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Bestech | 10-Sep-2026 | 10-Oct-2026 | On Track |
| Oakwood Estate | 03-Sep-2026 | 03-Oct-2026 | On Track |
| Ireo Corridor | 22-Aug-2026 | 21-Sep-2026 | Due Soon |
Inventory status
Opening, 6-month movement, closing and stock health
| Item | Opening | 6M received | 6M used | Closing | Status |
|---|---|---|---|---|---|
| Adhesive Bandage 7 cm (l) x 1.9 cm (w) | 0 | 525 | 338 | 187 | OK |
| Tata 1mg Ayurvedic Pain Relief Gel | 0 | 525 | 374 | 151 | OK |
| Savlon Antiseptic Disinfectant Liquid | 0 | 550 | 371 | 179 | OK |
| Crepe Bandage 6 cm (w) x 4 m (l) | 0 | 525 | 365 | 160 | OK |
| Dusting Powder 100 g | 0 | 525 | 349 | 176 | OK |
| ORS Powder 21.8 g | 0 | 525 | 345 | 180 | OK |
| Microporous Surgical Tape 2.50 cm (w) x 9.1 m (l) | 0 | 525 | 356 | 169 | OK |
| ParaCIP 650 Tablet | 0 | 300 | 371 | -71 | LOW |
| Povidot 10% Ointment | 0 | 300 | 354 | -54 | LOW |
| Absorbent Cotton I.P. 20 g | 0 | 525 | 352 | 173 | OK |
| Gauze Swab 7.5 cm (l) x 7.5 cm (w) 12ply | 0 | 525 | 342 | 183 | OK |